Compare Lego prices across the UK with our Lego Price Comparison list. The cheapest price is highlighted in yellow. Click on any price to visit that retailer.
| Name | Lego | Amazon | Argos | ToysRUs | Smyths | PerPiece | Discount | % |
|---|---|---|---|---|---|---|---|---|
| 42039: 24 Hours Race Car Technic (1219 pcs) | 99.99 | 99.99 | 74.99 | 0.06p | 25.00 | 25% | ||
| 853235: 2x2 LEGO Box Blue Classic | 6.99 | 6.99 | ||||||
| 853381: 2x2 LEGO Box Purple Classic | 6.99 | 6.99 | ||||||
| 853234: 2x2 LEGO Box Red Classic | 6.99 | 6.99 | ||||||
| 60115: 4 x 4 Off Roader City (176 pcs) | 17.99 | 13.99 | 17.99 | 13.99 | 0.07p | 4.00 | 22% | |
| 75908: 458 Italia GT2 Speed Champions (153 pcs) | 12.99 | 12.99 | 12.99 | 0.08p | ||||
| 60085: 4x4 with Powerboat City (301 pcs) | 24.99 | 19.99 | 24.99 | 16.99 | 0.05p | 8.00 | 32% | |
| 70320: Aaron Fox's Aero-Striker V2 NEXO KNIGHTS™ (301 pcs) | 29.99 | 29.99 | 29.99 | 29.99 | 0.09p | |||
| 2852724: Accelerometer Sensor MINDSTORMS® | 49.99 | 49.99 | ||||||
| 853570: Accessory Set Police 2016 City (26 pcs) | 10.99 | 0.42p | ||||||
| 41120: Adventure Camp Archery Friends (114 pcs) | 8.99 | 6.99 | 8.99 | 8.99 | 0.06p | 2.00 | 22% | |
| 41121: Adventure Camp Rafting Friends (320 pcs) | 24.99 | 24.99 | 23.97 | 19.99 | 0.06p | 5.00 | 20% | |
| 41122: Adventure Camp Tree House Friends (726 pcs) | 59.99 | 54.99 | 54.99 | 49.99 | 0.06p | 10.00 | 16% | |
| 31037: Adventure Vehicles Creator (282 pcs) | 17.99 | 17.99 | 17.99 | 0.06p | ||||
| 41077: Aira’s Pegasus Sleigh Elves (319 pcs) | 34.99 | 34.99 | 26.99 | 0.08p | 8.00 | 22% | ||
| 70590: Airjitzu Battle Grounds NINJAGO™ (666 pcs) | 49.99 | 0.07p | ||||||
| 70741: Airjitzu Cole Flyer NINJAGO™ | 7.99 | 7.20 | 7.99 | 7.99 | 7.20 | 0.79 | 9% | |
| 70740: Airjitzu Jay Flyer NINJAGO™ | 7.99 | 7.99 | 7.99 | 7.99 | 7.99 | |||
| 70739: Airjitzu Kai Flyer NINJAGO™ | 7.99 | 6.40 | 7.99 | 7.99 | 6.40 | 1.59 | 19% | |
| 70743: Airjitzu Morro Flyer NINJAGO™ (46 pcs) | 7.99 | 5.89 | 7.99 | 7.99 | 0.12p | 2.10 | 26% | |
| 70744: Airjitzu Wrayth Flyer NINJAGO™ | 7.99 | 5.89 | 7.99 | 7.99 | 5.89 | 2.10 | 26% | |
| 70742: Airjitzu Zane Flyer NINJAGO™ | 7.99 | 7.99 | 7.99 | 7.99 | ||||
| 10590: Airport DUPLO® (29 pcs) | 16.99 | 14.99 | 16.99 | 16.99 | 0.51p | 2.00 | 11% | |
| 60103: Airport Air Show City (670 pcs) | 69.99 | 69.99 | 69.99 | 69.99 | 0.10p | |||
| 60101: Airport Cargo Plane City (157 pcs) | 17.99 | 17.99 | 17.99 | 17.99 | 0.11p | |||
| 60104: Airport Passenger Terminal City (694 pcs) | 79.99 | 79.99 | 79.24 | 79.99 | 0.11p | 0.75 | ||
| 60100: Airport Starter Set City (81 pcs) | 8.99 | 8.99 | 8.99 | 8.99 | 0.11p | |||
| 60102: Airport VIP Service City (364 pcs) | 39.99 | 39.99 | 39.99 | 39.99 | 0.10p | |||
| 71302: Akida Creature of Water BIONICLE® (120 pcs) | 6.99 | 6.99 | 0.05p | |||||
| 60116: Ambulance Plane City (183 pcs) | 17.99 | 14.39 | 13.99 | 13.99 | 0.07p | 4.00 | 22% | |
| 41127: Amusement Park Arcade Friends (174 pcs) | 12.99 | 12.99 | 12.99 | 12.99 | 0.07p | |||
| 41133: Amusement Park Bumper Cars Friends (424 pcs) | 34.99 | 34.99 | 34.99 | 34.99 | 0.08p | |||
| 41129: Amusement Park Hot Dog Van Friends (243 pcs) | 24.99 | 24.99 | 24.99 | 24.99 | 0.10p | |||
| 41130: Amusement Park Roller Coaster Friends (1124 pcs) | 89.99 | 89.99 | 87.99 | 89.99 | 0.07p | 2.00 | 2% | |
| 41128: Amusement Park Space Ride Friends (195 pcs) | 17.99 | 17.99 | 17.99 | 17.99 | 0.09p | |||
| 851353: Anacondrai Kapau Key Chain NINJAGO™ | 3.99 | 3.99 | ||||||
| 75087: Anakin’s Custom Jedi Starfighter™ Star Wars™ (370 pcs) | 39.99 | 39.99 | 0.10p | |||||
| 41066: Anna & Kristoff's Sleigh Adventure Disney Princess™ (174 pcs) | 24.99 | 24.99 | 19.99 | 24.99 | 0.11p | 5.00 | 20% | |
| 41564: Aquad Mixels™ (70 pcs) | 3.00 | 2.99 | 0.04p | 0.01 | ||||
| 71237: Aquaman™ Fun Pack DIMENSIONS™ (43 pcs) | 14.99 | 0.34p | ||||||
| 10803: Arctic DUPLO® (40 pcs) | 24.99 | 19.99 | 19.99 | 19.99 | 0.49p | 5.00 | 20% | |
| 42038: Arctic Truck Technic (913 pcs) | 59.99 | 47.97 | 59.99 | 47.99 | 0.05p | 12.02 | 20% | |
| 41068: Arendelle Castle Celebration Disney Princess™ (477 pcs) | 49.99 | 39.99 | 42.99 | 0.08p | 10.00 | 20% | ||
| 10723: Ariel's Dolphin Carriage Juniors (70 pcs) | 12.99 | 12.99 | 12.99 | 12.99 | 0.18p | |||
| 41063: Ariel’s Undersea Palace Disney Princess™ (379 pcs) | 49.99 | 49.99 | 46.99 | 0.12p | 3.00 | 6% | ||
| 851342: Army Building Set NINJAGO™ (37 pcs) | 10.99 | 0.29p | ||||||
| 10805: Around the World DUPLO® (163 pcs) | 79.99 | 0.49p | ||||||
| 75098: Assault on Hoth™ Star Wars™ (2144 pcs) | 219.99 | 0.10p | ||||||
| 75075: AT-AT™ Star Wars™ (88 pcs) | 8.99 | 8.99 | 8.99 | 0.10p | ||||
| 75130: AT-DP™ Star Wars™ (76 pcs) | 8.99 | 8.99 | 8.99 | 8.99 | 0.11p | |||
| 70736: Attack of the Morro Dragon NINJAGO™ (658 pcs) | 59.99 | 53.99 | 59.99 | 39.99 | 0.06p | 20.00 | 33% | |
| 76038: Attack on Avengers Tower Marvel Super Heroes (515 pcs) | 59.99 | 47.99 | 59.99 | 42.99 | 0.08p | 17.00 | 28% | |
| 75872: Audi R18 e-tron quattro Speed Champions (166 pcs) | 12.99 | 12.99 | 9.99 | 0.06p | 3.00 | 23% | ||
| 75873: Audi R8 LMS ultra Speed Champions (175 pcs) | 12.99 | 11.69 | 12.99 | 9.99 | 0.05p | 3.00 | 23% | |
| 76030: Avengers Hydra Showdown Marvel Super Heroes (220 pcs) | 19.99 | 15.99 | 15.99 | 15.99 | 0.07p | 4.00 | 20% | |
| 76049: Avenjet Space Mission Marvel Super Heroes (523 pcs) | 49.99 | 45.00 | 49.99 | 44.99 | 0.08p | 5.00 | 10% | |
| 70322: Axl's Tower Carrier NEXO KNIGHTS™ (670 pcs) | 59.99 | 59.99 | 59.99 | 0.08p | ||||
| 10801: Baby Animals DUPLO® (13 pcs) | 9.99 | 8.99 | 7.99 | 9.99 | 0.61p | 2.00 | 20% | |
| 71201: Back to the Future™ Level Pack DIMENSIONS™ (94 pcs) | 29.99 | 0.31p | ||||||
| 10811: Backhoe Loader DUPLO® (19 pcs) | 12.99 | 12.99 | 12.99 | 0.68p | ||||
| 71213: Bad Cop Fun Pack DIMENSIONS™ (62 pcs) | 14.99 | 0.24p | ||||||
| 71240: Bane™ Fun Pack DIMENSIONS™ (52 pcs) | 14.99 | 0.28p | ||||||
| 71211: Bart Fun Pack DIMENSIONS™ (34 pcs) | 14.99 | 0.44p | ||||||
| 10599: Batman Adventure DUPLO® (47 pcs) | 29.99 | 23.99 | 26.99 | 0.51p | 6.00 | 20% | ||
| 10724: Batman™ & Superman™ vs. Lex Luthor™ Juniors (164 pcs) | 19.99 | 19.99 | 19.99 | 19.99 | 0.12p | |||
| 76052: Batman™ Classic TV Series – Batcave DC Comics™ Super Heroes (2526 pcs) | 229.99 | 229.99 | 0.09p | |||||
| 76053: Batman™: Gotham City Cycle Chase DC Comics™ Super Heroes (224 pcs) | 19.99 | 18.00 | 19.99 | 19.99 | 0.08p | 1.99 | 9% | |
| 76055: Batman™: Killer Croc™ Sewer Smash DC Comics™ Super Heroes (759 pcs) | 69.99 | 69.99 | 69.99 | 69.99 | 0.09p | |||
| 76056: Batman™: Rescue from Ra's al Ghul™ DC Comics™ Super Heroes (257 pcs) | 34.99 | 34.99 | 0.13p | |||||
| 76054: Batman™: Scarecrow™ Harvest of Fear DC Comics™ Super Heroes (563 pcs) | 59.99 | 59.99 | 59.99 | 59.99 | 0.10p | |||
| 75086: Battle Droid™ Troop Carrier Star Wars™ (565 pcs) | 39.99 | 39.99 | 0.07p | |||||
| 75139: Battle on Takodana™ Star Wars™ (409 pcs) | 49.99 | 39.98 | 39.99 | 39.99 | 0.09p | 10.01 | 20% | |
| 31035: Beach Hut Creator (286 pcs) | 19.99 | 17.49 | 19.99 | 19.99 | 0.06p | 2.50 | 12% | |
| 70314: Beast Master's Chaos Chariot NEXO KNIGHTS™ (314 pcs) | 24.99 | 20.00 | 22.94 | 19.99 | 0.06p | 5.00 | 20% | |
| 41067: Belle's Enchanted Castle Disney Princess™ (374 pcs) | 49.99 | 49.99 | 49.99 | 49.99 | 0.13p | |||
| 71214: Benny Fun Pack DIMENSIONS™ (46 pcs) | 14.99 | 0.32p | ||||||
| 21027: Berlin Architecture (289 pcs) | 24.99 | 23.99 | 24.99 | 0.08p | 1.00 | 4% | ||
| 10253: Big Ben Creator (4163 pcs) | 169.99 | 0.04p | ||||||
| 21013: Big Ben Architecture (346 pcs) | 24.99 | 24.99 | 0.07p | |||||
| 10813: Big Construction Site DUPLO® (67 pcs) | 49.99 | 0.74p | ||||||
| 10525: Big Farm DUPLO® (121 pcs) | 49.99 | 0.41p | ||||||
| 75823: Bird Island Egg Heist Angry Birds™ (277 pcs) | 34.99 | 29.99 | 34.99 | 29.99 | 0.10p | 5.00 | 14% | |
| 41110: Birthday Party Friends (191 pcs) | 17.99 | 17.99 | 14.99 | 0.07p | 3.00 | 16% | ||
| 40153: Birthday Table Decoration | 6.99 | 6.99 | ||||||
| 76047: Black Panther Pursuit Marvel Super Heroes (287 pcs) | 29.99 | 29.99 | 27.99 | 29.99 | 0.09p | 2.00 | 6% | |
| 70225: Bladvic’s Rumble Bear Chima™ (415 pcs) | 17.49 | 0.04p | ||||||
| 70733: Blaster Bike NINJAGO™ (212 pcs) | 17.99 | 17.99 | 17.87 | 17.99 | 0.08p | 0.12 | ||
| 31039: Blue Power Jet Creator (608 pcs) | 49.99 | 47.99 | 49.99 | 39.99 | 0.06p | 10.00 | 20% | |
| 31027: Blue Racer Creator (67 pcs) | 4.99 | 3.99 | 4.99 | 0.05p | 1.00 | 20% | ||
| 5004752: Boba Fett Key Light Star Wars™ | 6.99 | 6.99 | ||||||
| 5005013: Boba Fett Minifigure Watch Star Wars™ | 19.99 | 19.99 | ||||||
| 70747: Boulder Blaster NINJAGO™ (236 pcs) | 24.99 | 19.99 | 24.99 | 19.99 | 0.08p | 5.00 | 20% | |
| 10251: Brick Bank Creator (2380 pcs) | 119.99 | 0.05p | ||||||
| 630: Brick Separator Classic (1 pcs) | 1.99 | 1.99p | ||||||
| 60074: Bulldozer City (384 pcs) | 24.99 | 14.99 | 24.99 | 16.99 | 0.03p | 10.00 | 40% | |
| 21031: Burj Khalifa Architecture (333 pcs) | 39.99 | 34.99 | 39.99 | 0.10p | 5.00 | 12% | ||
| 41555: Busto Mixels™ (69 pcs) | 3.00 | 3.90 | 0.04p | |||||
| 40156: Butterfly Organizer Friends | 12.99 | 12.99 | ||||||
| 853471: C-3PO™ Key Chain Star Wars™ | 3.99 | 3.99 | ||||||
| 10587: Café DUPLO® (52 pcs) | 17.99 | 17.99 | 17.99 | 0.34p | ||||
| 41557: Camillot Mixels™ (64 pcs) | 3.00 | 4.28 | 0.04p | |||||
| 853555: Campsite Scrapbook Friends | 10.99 | 10.99 | ||||||
| 75118: Captain Phasma™ Star Wars™ (82 pcs) | 19.99 | 19.99 | 15.99 | 0.19p | 4.00 | 20% | ||
| 75137: Carbon-Freezing Chamber Star Wars™ (231 pcs) | 19.99 | 19.99 | 19.99 | 0.08p | ||||
| 31029: Cargo Heli Creator (132 pcs) | 9.99 | 9.99 | 9.99 | 0.07p | ||||
| 60052: Cargo Train City (888 pcs) | 139.99 | 139.99 | 104.99 | 0.11p | 35.00 | 25% | ||
| 76036: Carnage’s SHIELD Sky Attack Marvel Super Heroes (97 pcs) | 11.99 | 11.99 | 11.99 | 0.12p | ||||
| 70730: Chain Cycle Ambush NINJAGO™ (298 pcs) | 24.99 | 0.08p | ||||||
| 31038: Changing Seasons Creator (536 pcs) | 39.99 | 35.99 | 39.99 | 35.99 | 0.06p | 4.00 | 10% | |
| 70311: Chaos Catapult NEXO KNIGHTS™ (93 pcs) | 7.99 | 7.99 | 7.99 | 7.99 | 0.08p | |||
| 42031: Cherry Picker Technic (155 pcs) | 7.99 | 7.99 | 7.99 | 0.05p | ||||
| 75874: Chevrolet Camaro Drag Race Speed Champions (445 pcs) | 29.99 | 23.99 | 23.99 | 23.99 | 0.05p | 6.00 | 20% | |
| 75870: Chevrolet Corvette Z06 Speed Champions (173 pcs) | 12.99 | 9.99 | 10.39 | 9.99 | 0.05p | 3.00 | 23% | |
| 853451: Chewbacca™ Key Chain Star Wars™ | 3.99 | 3.99 | ||||||
| 31043: Chopper Transporter Creator (124 pcs) | 9.99 | 9.99 | 9.99 | 0.08p | ||||
| 10729: Cinderella's Carriage Juniors (116 pcs) | 19.99 | 19.99 | 19.99 | 0.17p | ||||
| 41055: Cinderella's Romantic Castle Disney Princess™ (646 pcs) | 59.99 | 59.99 | 0.09p | |||||
| 70732: City of Stiix NINJAGO™ (1069 pcs) | 89.99 | 89.99 | 0.08p | |||||
| 60097: City Square City (1683 pcs) | 139.99 | 104.99 | 139.99 | 104.99 | 0.06p | 35.00 | 25% | |
| 76044: Clash of the Heroes DC Comics™ Super Heroes (91 pcs) | 11.99 | 10.00 | 11.99 | 11.99 | 0.10p | 1.99 | 16% | |
| 70315: Clay's Rumble Blade NEXO KNIGHTS™ (367 pcs) | 29.99 | 24.00 | 26.99 | 26.99 | 0.06p | 5.99 | 19% | |
| 75108: Clone Commander Cody™ Star Wars™ (82 pcs) | 14.99 | 13.99 | 14.99 | 11.99 | 0.14p | 3.00 | 20% | |
| 75151: Clone Turbo Tank™ Star Wars™ (903 pcs) | 99.99 | 76.99 | 99.99 | 99.99 | 0.08p | 23.00 | 23% | |
| 70599: Cole's Dragon NINJAGO™ (98 pcs) | 7.99 | 7.99 | 7.99 | 7.99 | 0.08p | |||
| 853474: Commander Gree™ Key Chain Star Wars™ | 3.59 | 5.89 | 3.59 | |||||
| 42032: Compact Tracked Loader Technic (252 pcs) | 14.99 | 13.99 | 14.99 | 14.99 | 0.05p | 1.00 | 6% | |
| 70746: Condrai Copter Attack NINJAGO™ (311 pcs) | 24.99 | 24.99 | 16.99 | 0.05p | 8.00 | 32% | ||
| 31041: Construction Vehicles Creator (64 pcs) | 4.99 | 3.99 | 4.99 | 4.99 | 0.06p | 1.00 | 20% | |
| 31050: Corner Deli Creator (467 pcs) | 27.99 | 24.99 | 27.99 | 24.99 | 0.05p | 3.00 | 10% | |
| 21116: Crafting Box Minecraft™ (518 pcs) | 49.99 | 35.99 | 49.99 | 39.99 | 0.06p | 14.00 | 28% | |
| 42042: Crawler Crane Technic (1401 pcs) | 109.99 | 108.99 | 109.99 | 79.99 | 0.05p | 30.00 | 27% | |
| 10573: Creative Animals DUPLO® (25 pcs) | 12.99 | 11.99 | 13.99 | 9.99 | 0.39p | 3.00 | 23% | |
| 60131: Crooks Island City (244 pcs) | 24.99 | 0.10p | ||||||
| 76050: Crossbones’ Hazard Heist Marvel Super Heroes (179 pcs) | 19.99 | 19.99 | 19.99 | 14.99 | 0.08p | 5.00 | 25% | |
| 71238: Cyberman™ Fun Pack DIMENSIONS™ (40 pcs) | 14.99 | 0.37p | ||||||
| 71210: Cyborg™ Fun Pack DIMENSIONS™ (50 pcs) | 14.99 | 0.29p | ||||||
| 41140: Daisy's Beauty Salon Disney Princess™ (98 pcs) | 8.99 | 8.99 | 8.99 | 8.99 | 0.09p | |||
| 75111: Darth Vader™ Star Wars™ (160 pcs) | 24.99 | 24.99 | 24.99 | 18.49 | 0.11p | 6.50 | 26% | |
| 71229: DC Comics™ Team Pack DIMENSIONS™ (92 pcs) | 29.99 | 0.32p | ||||||
| 75093: Death Star™ Final Duel Star Wars™ (724 pcs) | 69.99 | 55.97 | 50.99 | 0.07p | 19.00 | 27% | ||
| 60095: Deep Sea Exploration Vessel City (717 pcs) | 79.99 | 69.99 | 79.99 | 54.99 | 0.07p | 25.00 | 31% | |
| 60093: Deep Sea Helicopter City (388 pcs) | 39.99 | 39.99 | 29.99 | 0.07p | 10.00 | 25% | ||
| 60096: Deep Sea Operation Base City (907 pcs) | 69.99 | 69.99 | 0.07p | |||||
| 60090: Deep Sea Scuba Scooter City (42 pcs) | 4.99 | 4.99 | 4.99 | 4.99 | 0.11p | |||
| 60091: Deep Sea Starter Set City (90 pcs) | 8.99 | 7.20 | 8.99 | 8.99 | 0.08p | 1.79 | 19% | |
| 60092: Deep Sea Submarine City (274 pcs) | 24.99 | 22.49 | 23.99 | 18.49 | 0.06p | 6.50 | 26% | |
| 10508: Deluxe Train Set DUPLO® (134 pcs) | 99.99 | 87.90 | 0.65p | 12.09 | 12% | |||
| 60076: Demolition Site City (776 pcs) | 59.99 | 44.97 | 59.99 | 44.99 | 0.05p | 15.02 | 25% | |
| 60072: Demolition Starter Set City (85 pcs) | 8.99 | 8.99 | 8.99 | 0.10p | ||||
| 31040: Desert Racers Creator (65 pcs) | 4.99 | 4.99 | 4.99 | 0.07p | ||||
| 10246: Detective’s Office Creator (2262 pcs) | 132.99 | 134.99 | 0.05p | |||||
| 71014: DFB – The Mannschaft Minifigures (6 pcs) | 2.49 | 8.99 | 0.41p | |||||
| 75916: Dilophosaurus Ambush Jurassic World™ (248 pcs) | 29.99 | 28.97 | 29.99 | 0.11p | 1.02 | 3% | ||
| 10600: Disney Pixar Cars™ Classic Race DUPLO® (29 pcs) | 20.99 | 0.72p | ||||||
| 10596: Disney Princess™ Collection DUPLO® (63 pcs) | 34.99 | 0.55p | ||||||
| 42044: Display Team Jet Technic (113 pcs) | 7.99 | 7.99 | 7.99 | 0.07p | ||||
| 71230: Doc Brown Fun Pack DIMENSIONS™ (69 pcs) | 14.99 | 0.21p | ||||||
| 10606: Doc McStuffins Backyard Clinic DUPLO® (39 pcs) | 19.99 | 17.99 | 19.99 | 19.99 | 0.46p | 2.00 | 10% | |
| 10605: Doc McStuffins Rosie the Ambulance DUPLO® (16 pcs) | 16.99 | 14.99 | 16.99 | 14.49 | 0.90p | 2.50 | 14% | |
| 10828: Doc McStuffins´ Pet Vet Care DUPLO® (30 pcs) | 19.99 | 19.99 | 19.99 | 0.66p | ||||
| 21304: Doctor Who Ideas (625 pcs) | 49.99 | 44.99 | 34.99 | 0.05p | 15.00 | 30% | ||
| 71204: Doctor Who Level Pack DIMENSIONS™ (83 pcs) | 29.99 | 0.36p | ||||||
| 851576: Dolphin Bag Charm Friends | 3.99 | 3.99 | ||||||
| 851324: Dolphin Bag Charm Friends | 3.99 | 3.99 | ||||||
| 42050: Drag Racer Technic (647 pcs) | 49.99 | 49.99 | 44.99 | 0.06p | 5.00 | 10% | ||
| 853213: Drink Tumbler (9 pcs) | 5.99 | 0.66p | ||||||
| 850817: Drinking Bottle Friends | 6.99 | 6.99 | ||||||
| 850806: Drinking Bottle-Pink | 6.99 | 6.99 | ||||||
| 850805: Drinking Bottle—Blue | 6.99 | 6.99 | ||||||
| 75136: Droid™ Escape Pod Star Wars™ (197 pcs) | 19.99 | 19.99 | 19.99 | 19.99 | 0.10p | |||
| 75145: Eclipse Fighter™ Star Wars™ (363 pcs) | 34.99 | 34.99 | 33.99 | 34.99 | 0.09p | 1.00 | 2% | |
| 71312: Ekimu the Mask Maker BIONICLE® (94 pcs) | 9.99 | 0.10p | ||||||
| 41062: Elsa’s Sparkling Ice Castle Disney Princess™ (292 pcs) | 34.99 | 29.99 | 24.99 | 26.99 | 0.08p | 10.00 | 28% | |
| 41173: Elvendale School of Dragons Elves (230 pcs) | 17.99 | 17.99 | 17.99 | 17.99 | 0.07p | |||
| 41171: Emily Jones & the Baby Wind Dragon Elves (80 pcs) | 8.99 | 8.99 | 8.99 | 8.99 | 0.11p | |||
| 41115: Emma's Creative Workshop Friends (108 pcs) | 8.99 | 8.99 | 8.99 | 8.99 | 0.08p | |||
| 10727: Emma's Ice Cream Truck Juniors (136 pcs) | 17.99 | 17.99 | 17.99 | 17.99 | 0.13p | |||
| 41095: Emma’s House Friends (706 pcs) | 59.99 | 59.99 | 59.99 | 44.99 | 0.06p | 15.00 | 25% | |
| 71212: Emmet Fun Pack DIMENSIONS™ (55 pcs) | 14.99 | 0.27p | ||||||
| 853450: Emperor’s Royal Guard™ Key Chain Star Wars™ | 3.59 | 3.59 | ||||||
| 75148: Encounter on Jakku™ Star Wars™ (530 pcs) | 49.99 | 49.99 | 49.99 | 0.09p | ||||
| 70749: Enter the Serpent NINJAGO™ (529 pcs) | 39.99 | 21.99 | 39.99 | 0.04p | 18.00 | 45% | ||
| 45514: EV3 Cable Pack MINDSTORMS® (7 pcs) | 15.99 | 2.28p | ||||||
| 45506: EV3 Color Sensor MINDSTORMS® (1 pcs) | 25.99 | 25.9p | ||||||
| 45505: EV3 Gyro Sensor MINDSTORMS® (1 pcs) | 25.99 | 25.9p | ||||||
| 45508: EV3 Infrared Beacon MINDSTORMS® (1 pcs) | 22.99 | 22.9p | ||||||
| 45509: EV3 Infrared Sensor MINDSTORMS® (1 pcs) | 25.99 | 25.9p | ||||||
| 45500: EV3 Intelligent Brick MINDSTORMS® (1 pcs) | 202.99 | 202.p | ||||||
| 45502: EV3 Large Servo Motor MINDSTORMS® (1 pcs) | 25.99 | 25.9p | ||||||
| 45503: EV3 Medium Servo Motor MINDSTORMS® (1 pcs) | 20.99 | 20.9p | ||||||
| 45501: EV3 Rechargeable DC Battery MINDSTORMS® (1 pcs) | 70.99 | 70.9p | ||||||
| 45507: EV3 Touch Sensor MINDSTORMS® (1 pcs) | 15.99 | 15.9p | ||||||
| 45504: EV3 Ultrasonic Sensor MINDSTORMS® (1 pcs) | 25.99 | 25.9p | ||||||
| 10236: Ewok™ Village Star Wars™ (1990 pcs) | 199.99 | 199.99 | 0.10p | |||||
| 75913: F14 T & Scuderia Ferrari Truck Speed Champions (884 pcs) | 79.99 | 64.99 | 79.99 | 0.07p | 15.00 | 18% | ||
| 10244: Fairground Mixer Creator (1746 pcs) | 119.99 | 119.99 | 0.06p | |||||
| 10686: Family House Juniors (226 pcs) | 24.99 | 24.99 | 24.99 | 24.99 | 0.11p | |||
| 10524: Farm Tractor DUPLO® (29 pcs) | 16.99 | 14.99 | 16.99 | 0.51p | 2.00 | 11% | ||
| 31046: Fast Car Creator (222 pcs) | 17.99 | 14.99 | 17.99 | 15.49 | 0.06p | 3.00 | 16% | |
| 10248: Ferrari F40 Creator (1158 pcs) | 69.99 | 0.06p | ||||||
| 10247: Ferris Wheel Creator (2464 pcs) | 149.99 | 149.99 | 0.06p | |||||
| 60119: Ferry City (301 pcs) | 24.99 | 19.99 | 19.99 | 24.99 | 19.99 | 0.06p | 5.00 | 20% |
| 70738: Final Flight of Destiny's Bounty NINJAGO™ (1253 pcs) | 99.99 | 79.99 | 99.99 | 69.99 | 0.05p | 30.00 | 30% | |
| 75116: Finn Star Wars™ (98 pcs) | 19.99 | 19.99 | 16.99 | 0.17p | 3.00 | 15% | ||
| 60105: Fire ATV City (64 pcs) | 4.99 | 4.49 | 4.99 | 4.99 | 0.07p | 0.50 | 10% | |
| 60109: Fire Boat City (412 pcs) | 59.99 | 44.99 | 59.99 | 44.99 | 0.10p | 15.00 | 25% | |
| 10591: Fire Boat DUPLO® (19 pcs) | 12.99 | 12.99 | 9.99 | 0.52p | 3.00 | 23% | ||
| 41175: Fire Dragon's Lava Cave Elves (441 pcs) | 34.99 | 34.99 | 34.99 | 27.99 | 0.06p | 7.00 | 20% | |
| 60112: Fire Engine City (376 pcs) | 34.99 | 39.99 | 0.09p | |||||
| 60107: Fire Ladder Truck City (214 pcs) | 17.99 | 14.39 | 13.99 | 13.99 | 0.06p | 4.00 | 22% | |
| 42040: Fire Plane Technic (578 pcs) | 44.99 | 35.97 | 44.99 | 37.99 | 0.06p | 9.02 | 20% | |
| 60108: Fire Response Unit City (257 pcs) | 24.99 | 19.99 | 19.99 | 19.99 | 0.07p | 5.00 | 20% | |
| 60106: Fire Starter Set City (90 pcs) | 8.99 | 7.19 | 8.99 | 8.99 | 0.07p | 1.80 | 20% | |
| 60110: Fire Station City (919 pcs) | 79.99 | 59.99 | 59.99 | 54.99 | 0.05p | 25.00 | 31% | |
| 10593: Fire Station DUPLO® (105 pcs) | 44.99 | 44.99 | 35.99 | 0.34p | 9.00 | 20% | ||
| 10685: Fire Suitcase Juniors (113 pcs) | 19.99 | 18.96 | 19.99 | 19.99 | 0.16p | 1.03 | 5% | |
| 10592: Fire Truck DUPLO® (26 pcs) | 19.99 | 0.76p | ||||||
| 60111: Fire Utility Truck City (368 pcs) | 29.99 | 23.99 | 29.99 | 19.99 | 0.05p | 10.00 | 33% | |
| 75827: Firehouse Headquarters Ghostbusters™ (4634 pcs) | 274.99 | 274.99 | 0.05p | |||||
| 75132: First Order Battle Pack Star Wars™ (88 pcs) | 11.99 | 11.99 | 11.99 | 0.13p | ||||
| 75100: First Order Snowspeeder™ Star Wars™ (444 pcs) | 39.99 | 24.99 | 35.99 | 28.99 | 0.05p | 15.00 | 37% | |
| 75126: First Order Snowspeeder™ Star Wars™ (91 pcs) | 8.99 | 8.99 | 8.99 | 0.09p | ||||
| 75101: First Order Special Forces TIE fighter™ Star Wars™ (517 pcs) | 59.99 | 47.96 | 47.94 | 42.99 | 0.08p | 17.00 | 28% | |
| 75114: First Order Stormtrooper™ Star Wars™ (81 pcs) | 14.99 | 14.99 | 14.99 | 0.18p | ||||
| 75103: First Order Transporter™ Star Wars™ (792 pcs) | 79.99 | 59.99 | 79.99 | 64.99 | 0.07p | 20.00 | 25% | |
| 75091: Flash Speeder™ Star Wars™ (312 pcs) | 34.99 | 28.98 | 34.99 | 28.99 | 0.09p | 6.01 | 17% | |
| 21023: Flatiron Building Architecture (471 pcs) | 34.99 | 31.99 | 34.99 | 0.06p | 3.00 | 8% | ||
| 7499: Flexible and Straight Tracks City (24 pcs) | 15.99 | 14.99 | 15.99 | 0.62p | 1.00 | 6% | ||
| 41123: Foal's Washing Station Friends (77 pcs) | 8.99 | 8.99 | 8.99 | 8.99 | 0.11p | |||
